IRS Employee Benefit Plan Limits
IRS 2025 Employee Benefit Plan Limits
The table below compares the applicable dollar limits for certain employee benefit programs and the Social Security wage base for 2024 and 2025.*
Additional updates to the 2025 benefit plan limit table will be made as they are announced by the IRS later in the fall of 2024.
High Deductible Health Plans (HDHP) and Health Savings Accounts (HSA) | ||
2025 | 2024 | |
HDHP — Maximum annual out-of-pocket limit (excluding premiums): | ||
Self-only coverage | $8,300 | $8,050 |
Family coverage | $16,600 | $16,100 |
HDHP — Minimum annual deductible: | ||
Self-only coverage | $1,650 | $1,600 |
Family coverage | $3,300 | $3,200 |
HSA — Annual contribution limit: | ||
(Employee + Employer Contributions Combined) | ||
Self-only coverage | $4,300 | $4,150 |
Family coverage | $8,550 | $8,300 |
Catch-up contributions (age 55 or older)± | $1,000 | $1,000 |
2025 | 2024 | |
Excepted Benefit Health Reimbursement Arrangements (EBHRA) | $2,150 | $2,100 |
IRS 2024 Employee Benefit Plan Limits
The table below compares the applicable dollar limits for certain employee benefit programs and the Social Security wage base for 2023 and 2024.*
Health Flexible Spending Accounts | 2024 | 2023 |
Maximum salary reduction limit | $3,200 | $3,050 |
Health FSA Carryover Limit | $640 | $610 |
Dependent Care Flexible Spending Accounts± | 2024 | 2023 |
If employee is married and filing a joint return or if the employee is a single parent |
$5,000 | $5,000 |
If employee is married but filing separately | $2,500 | $2,500 |
2024 | 2023 | |
Excepted Benefit Health Reimbursement Arrangements (EBHRA) | $2,100 | $1,950 |
Qualified Transportation Fringe Benefit and Qualified Parking (monthly limit) |
$315 | $300 |
Adoption Assistance Exclusion | $16,810 | $15,950 |
Educational Assistance Highly compensated employee threshold |
$5,250 $155,000 |
$5,250 $150,000 |
High Deductible Health Plans (HDHP) and Health Savings Accounts (HSA) | ||
2024 | 2023 | |
HDHP — Maximum annual out-of-pocket limit (excluding premiums): | ||
Self-only coverage | $8,050 | $7,500 |
Family coverage | $16,100 | $15,000 |
HDHP — Minimum annual deductible: | ||
Self-only coverage | $1,600 | $1,500 |
Family coverage | $3,200 | $3,000 |
HSA — Annual contribution limit: | ||
(Employee + Employer Contributions Combined) | ||
Self-only coverage | $4,150 | $3,850 |
Family coverage | $8,300 | $7,750 |
Catch-up contributions (age 55 or older)± | $1,000 | $1,000 |
QSEHRA (Qualified Small Employer Health Reimbursement Agreement) | 2024 | 2023 |
Self-only coverage | $6,150 | $5,850 |
Family coverage | $12,450 | $11,800 |
Retirement Plan Limits | 2024 | 2023 |
Annual compensation limit | $345,000 | $330,000 |
401(k), 403(b) and 457 plan contributions | $23,000 | $22,500 |
401(k), 403(b) and 457 plan catch-up contributions (if age 50 or older) | $7,500 | $7,500 |
Highly compensated employee threshold | $155,000 | $150,000 |
Key employee officer compensation threshold | $220,000 | $215,000 |
Defined benefit plan annual benefit and accrual limit | $275,000 | $265,000 |
Defined contribution plan annual contribution limit | $69,000 | $66,000 |
Social Security Taxable Wage Base | $168,600 | $160,200 |
* The dollar limits are generally applied on a calendar year basis; however, certain dollar limits are applied on a plan-year, tax-year, or limitation-year basis.
± Not indexed for cost-of-living adjustments.